Mixed 2013-2014

Division 1

Name of team Played Won Drawn Lost Points
Shifnal A 8 7 1 0 54
Shrewsbury 8 6 1 1 46
Newport A 8 4 0 4 31
Bridgnorth A 8 0 2 6 18
Shifnal B 8 0 2 6 11

Division 2

Name of team Played Won Drawn Lost Points
Newport B 8 7 0 1 49
Oswestry  8 6 0 2 42
Dawley  8 3 1 4 29
Pontesbury A 8 1 1 6 20
Whitchurch A 8 1 2 5 20

Division 3

Name of team Played Won Drawn Lost Points
London Rd A 6 5 1 0 40
Telford A 6 2 2 2 24
Ludlow 6 1 2 3 19
Whitchurch B 6 1 1 4 13
Dawley B  WD

Division 4

Name of team Played Won Drawn Lost Points
Newport C 8 8 0 0 55
Telford B 8 3 3 2 36
London Rd B 8 3 1 4 32
Burton Borough 8 2 1 5 17
Bridgnorth B 8 1 1 6 16

Division 5

Name of team Played Won Drawn Lost Points
Pontesbury B 8 8 0 0 58
Wellington 8 4 1 3 34
Premier 8 4 1 3 33
Bridgnorth C 8 3 0 5 28
MD Grove 8 0 0 8 3
Premier deducted 4 points for conceding to Pontesbury B
Burton Borough deducted 4 points for conceding to Telford B
Div 2 Pontesbury A 20 17 43 1958
          Whitchurch A 20 16 37 1613
 


Send mail to webmaster@bnbc.org.uk with questions or comments about this web site.
Last modified: December 04, 2018