Mixed 2019-2020

Division 1

Name Of Team Played Won Drawn Lost Points
Newport A 2 2 0 0 16
Shifnal B 2 1 1 0 12
Shifnal A 2 1 1 0 10
Whitchurch A 3 1 0 2 9
Telford A 3 0 0 3 1

Division 2

Name Of Team Played Won Drawn Lost Points
Newport B 3 2 0 1 13
Dawley 3 1 1 1 12
Shifnal C 1 1 0 0 7
Burton Borough A 2 0 0 2 4
Oswestry A 1 0 1 0 4

Division 3

Name Of Team Played Won Drawn Lost Points
Newport C 2 1 1 0 11
London Rd 2 1 1 0 12
Pontesbury B 2 1 0 1 8
Pontesbury A 2 0 0 2 1
Whitchurch B 0 0 0 0 0

Division 4

Name Of Team Played Won Drawn Lost Points
Telford B 1 1 0 0 8
Telford C 1 0 0 1 0
MD Grove * 0 0 0 0 0
Madeley 0 0 0 0 0
* MD Grove withdrawn
 


Send mail to webmaster@bnbc.org.uk with questions or comments about this web site.
Last modified: November 07, 2019